
The Premier League
Liverpool
Bournemouth
Aston Villa
Newcastle United
Tottenham Hotspur
Burnley
Sunderland
West Ham
Brighton
Fulham
Wolverhampton
Manchester City
Nottingham Forest
Brentford
Chelsea
Crystal Palace
Manchester United
Arsenal
Leeds United
Everton
England

Football
Premier League 2025-2026 Standings

Getty Images
Discover the Premier League 2025-2026 standings as the new season unfolds. Football fans worldwide are closely following the English top-flight campaign, anticipating fierce battles among the giants for the most coveted trophy in England.
Liverpool enters the new season buoyed by their 2024-2025 triumph, claiming their 20th league title to match Manchester United’s record and ending Manchester City’s streak of four consecutive championships. The current season kicked off on Friday, August 15, with a strong opening clash between Liverpool and Bournemouth at Anfield, while other matches are spread across the weekend, promising intense competition for top spots and European qualification berths.
Below is the Premier League 2025-2026 table after Matchday 36.
**Premier League 2025-2026 Standings: Arsenal Holds Top Spot with Crucial Win Over West Ham**
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
|———-|——|——–|—–|——-|——|———–|—————|—————-|——–|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 |
| 2 | Manchester City | 35 | 22 | 8 | 5 | 72 | 32 | +40 | 74 |
| 3 | Manchester United | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | +4 | 59 |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 |
| 7 | Brighton | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 |
| 8 | Brentford | 36 | 14 | 9 | 13 | 52 | 49 | +3 | 51 |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 |
| 10 | Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| 11 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 |
| 12 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 |
| 13 | Newcastle United | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 |
| 14 | Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 |
| 15 | Nottingham Forest | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 |
| 16 | Leeds United | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 |
| 17 | Tottenham Hotspur | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 |
| 18 | West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 |
| 20 | Wolverhampton | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 |
**Premier League Matchday 36 Fixtures and Results**
| Match | Date | Result | Venue |
|——-|——|——–|——-|
| Liverpool vs Chelsea | Saturday, May 9, 2026 | 1-1 | Anfield |
| Sunderland vs Manchester United | Saturday, May 9, 2026 | 0-0 | Stadium of Light |
| Brighton vs Wolverhampton | Saturday, May 9, 2026 | 0-3 | Falmer Stadium |
| Fulham vs Bournemouth | Saturday, May 9, 2026 | 1-0 | Craven Cottage |
| Manchester City vs Brentford | Saturday, May 9, 2026 | 0-3 | Etihad Stadium |
| Crystal Palace vs Everton | Sunday, May 11, 2026 | 2-2 | Selhurst Park |
| Burnley vs Aston Villa | Sunday, May 11, 2026 | 2-2 | Turf Moor |
| Nottingham Forest vs Newcastle United | Sunday, May 11, 2026 | 1-1 | City Ground |
| West Ham vs Arsenal | Sunday, May 11, 2026 | 1-0 | London Stadium |
| Tottenham vs Leeds United | Monday, May 11, 2026 | — | Tottenham Hotspur Stadium |
Registration Log in